型號 |
公稱壓力 (MPa) |
實(shí)驗(yàn)壓力 |
工作溫度 (℃) |
適用介質(zhì) | ||
強(qiáng)度 (水)(Mpa) |
密封 (水)空氣 |
低壓密封 空氣(Mpa) |
||||
Z4IH-16C Z41W-16P(R) |
1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRICACID |
硝酸類 | ||||||
ACETICACID | ||||||
醋酸類 | ||||||
NITRICACID | ||||||
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 硝酸類 |
Z41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | ACETICACID |
Z41W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸類 |
閥體/閥蓋 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
零件名稱 | ZG1Cr18Ni9Ti系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12Mo2Ti系列 | ZG00Cr17Ni14Mo2系列 | WCB系列 |
閘板 | ZG1Cr18NI9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
閥桿 | 1Cr18Ni9Ti | ooCr18Ni10 | 1Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | 1Cr13 |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 | 石墨Graphite |
墊片 | 304L+PTFE | 304L+PTFE | 316L+PTFE | 316L+PTFE |
石墨+304 Graphite+304 |
壓蓋 | ZG1Cr181Ni10 | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
填料壓環(huán) | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Mi12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
螺栓 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
公稱通徑DN(in) | 主要外形尺寸及連接尺寸(mm) | 電動(dòng)裝置 | |||||||||
L | D | D1 | D2 | D6 | b | z-Φd | f | f2 | H | ||
Z940、Z941、Z942 | |||||||||||
50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | 3 | 4 | 667 | ZB15 |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | 3 | 4 | 685 | ZB15 |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | 3 | 4 | 748 | ZB20 |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 3 | 4.5 | 845 | ZB20 |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 3 | 4.5 | 920 | ZB20 |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | 3 | 4.5 | 1009 | ZB40 |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | 3 | 4.5 | 1253 | ZC60 |
250 | 650 | 470 | 400 | 345 | 313 | 48 | 12-Φ41 | 3 | 4.5 | 1449 | ZC60 |
300 | 750 | 530 | 460 | 412 | 361 | 54 | 16-Φ41 | 4 | 4.5 | 1867 | ZC90 |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | 4 | 5 | 1913 | ZC120 |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48 | 4 | 5 | 2017 | ZC180 |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54 | 4 | 5 | 2459 | ZC250 |
上一篇:明桿閘閥和暗桿閘閥適用于什么場所 / 下一篇:dn400閘閥更換電動(dòng)頭技巧